AluEastbond Wood&Marble series are the best fusion of nature. Its simple natural texture, realistic color and luster, not only keep the natural disposition of natural wood&Marble texture but also bring life a natural sense of affinity. Wood&Marble series can fit all sorts of decoration style and create coordination beauty which makes you feel comfortable.
Aluminum Alloy | AA1100 |
Aluminum skin | 0.21mm,0.30mm,0.35mm,0.40mm,0.45mm,0.5mm |
Panel thickness | 3mm,4mm,5mm,6mm |
Panel width | 1220mm,1250mm,1500mm |
Panel length | 2440mm,3050mm,4050mm |
Surface treatment | Polyester/PVDF wooden coating |
Colors | AluEastbond Color chart, customized color available |
Customers size | accepted |
GLOSSY | 40%-70% / 20%-40% |
Tolerance:
Panel width: ±2mm Panel length:±3mm
Panel thickness: ±0.2mm Panel diagonal: ≤5mm
Aluminum sheet thickness: ±0.01mm
Easy maintenance
Easy processing
Light weight
Wooden & Stone Natural design
Non-toxicity and safety
Wall curtain, Cladding and Facade
Hotels and commercial mansions
Exterior renovation for old buildings
Subway and airports
Industry plants and materials,
Vehicle and boat materials
Description | Test standard | Polyester |
Thickness of coating | PE paint≧16um | 16um to 18um |
Coating flexibility (T-bend) | PE paint≥2T | 3T |
Color different | ΔE≦2.0(follow color sample) | ΔE<2.0 |
Pencil hardness | ≧HB | ≧2H |
Chemical resistance | 5%HCI or 5% NaOH test in 24 hours -No change;ASTM D1308 | No change |
Coating adhesion | ≧1grade for 10*10mm2 gridding test | 1grade |
Resist solvent | No change for 200 times(MEK) | No change |
Boiling water resistance | Coating no tear off for 2 hours | No TEAR OFF |
Peeling strength/stripping strength | Average ≧7N/mm of 180oc peel off for panel with 0.5mm alu.skin | 5N/mm |
Impact test for paint | 50KG.cm impact-paint no split for panel | No split |
Abrasion resistance (L/Mil) | ASTM D968 | NIL |
Temperature resistance | -40℃ to +80℃ temperature without change of color difference and paint peel off,peeling strength average dropprate ≦10% | Change of glossy only,no paint Peel off |
Coefficient of linear Thermal Expansion | 100℃ temperature difference | 2.4mm/m |
Detergent resistance (3%) | ASTM D2248 | No change |
Humidity Resistance (3000hrs,100%RH,100°F) | ASTM D2247 | No change |
Salt spray resistance (3000hrs,5% salt) | ASTM B117 | No change |
Resistance to Staining | 600h radiate in 800W/m2 in humidity condition,glossiness deviation less grade 2,color difference ≦4.0 | No change |
Black-Golden Flower
Carmen Red
Coffee Net
Dark Wood
Indian Red
Light Wood
Nero Margiua
Norwegian Red
Purple Red
Tspun Gold
White Arabescato Corchia