Color coated aluminum rolls, painted through roller coating and baked with precision polvester coatings.with wide variety of colors you can easily choose from. All itsperformance has reached or exeeded the national standard, AluEastbond is eouipped with2 sets ofthe most advanced automatic coating lines.thickness of0.03mm-0.6mm, width of 800mm~150mm, which can provide customers with umlimited posiblities,High quality coated aluminum products are widely used in indooiand outdoor decoration,aluminum composite plate (AcP,roof, curtain wall,celing,storm ditch,roling shuter, chimmey cover, soda tank. doors and windows and otherfields.
Aluminum Alloy | AA1100, AA3003, AA5005 |
Coil thickness | 0.18mm,0.21mm,0.25mm,0.30mm,0.40mm,0.45mm,0.5mm |
Coil width | 1240mm,1270mm,1520mm |
Coating thickness | Over 16 micros |
Diameter | 405mm,505mm |
Coil weight | 2.5 to 3.0 tons per coil |
Colors | White series, metallic series, Dark series, Gold series (accept color customs) |
Specification | PE |
Thickness | 0.12-0.70mm |
Width | 1240mm,1270mm,1520mm,1570mm etc |
Max diameter | 1200mm |
Weight | 2.5T/ coil, 3T/coil |
Interior diameter | 505mm or 405mm |
Thickness | ≥16um |
Gloss | meet the customer requirement |
Color standard | E≤ 2 or it is not obvious by eyeballing |
Pencil hardness | ≥2HB |
Coating adhesive | not lower than first grade |
Impact | no any crack (50kg/cm,ASTMD-2794:1993) |
Buketon | ≥100 times |
boiling point | no any didtortion and color change (in the 99 + 1 degree water, then cooling 2 hours) |
Corrosive | surface deeping in the 5% muriatic acid and 5% NaCL, interior deeing in the 2% muriatic acid and 2% NaCl, after 48 hours, no change |
Interior decoration for wall, ceiling, bathroom and kitchen, etc.
Used in advertising boards or shop front decoration.
ITEM | TESTING METHOD | RESULT |
Coating thickness | minimum≥16um | 16um |
Coating flexibility | ≤10(gloss<70) | 1.7(gloss=32.1) |
Gloss tolerance | ≥5(glossz70) | 3H |
Pencilhardness | ≥HB | 2T |
Adhesive strength | ≤2T | grade 1 |
Impact resistance | not lower than grade 1 | 50kg.cm no depainting, no crack |
Boiling water resistance | 50kg.cm no depainting, no crack | no change |
Acid resistance | no change | no change |
Alkaline resistance | no change | no change |
Oil resistance | no change | no change |
Solvent resistance | no change | no change |
Scrub resistance | no change | ≥1000 times no change |
White
Yellow
Wine
Green
Grey
Red
Dark Wood