AluEastbond produce PVDf coated aluminum coilwith the most advanced technique and equipment. Color difference and thicknes error are wellcontroled because of ouryears ofexperience.
Our paint suppliers are Beckers,ppG and Nipon. The Kynar00 pVDf coated coil has advantagein UV-resistance and color retenton. PVDf paint warranty period is15 20 years in exterior environment. Even 15 years later, it willfade litle by litle, With 12 years’experience in colored coil field, we provide various colors for youireference.
Aluminum Alloy | AA1100, AA3003, AA5005 |
Coil thickness | 0.25mm,0.30mm,0.40mm,0.45mm,0.50mm |
Coil width | 1240mm,1270mm,1520mm,1550mm,1575mm |
Coating thickness | Over 25 micros |
Diameter | 405mm,505mm |
Coil weight | 2.5 to 3.0 tons per coil |
Colors | White series, metallic series, Dark series, Gold series (accept color customization) |
Specification | PVDF |
Thickness | 0.12-0.70mm |
Width | 1240mm,1270mm,1520mm,1570mm etc |
Max diameter | 1200mm |
Weight | 2.5T/ coil, 3T/coil |
Interior diameter | 505mm or 405mm |
Thickness | ≥25um |
Gloss | meet the customer requirement |
Color standard | E≤ 2 or it is not obvious by eyeballing |
Pencil hardness | ≥2HB |
Coating adhesive | not lower than first grade |
Impact | no any crack (50kg/cm,ASTMD-2794:1993) |
Buketon | ≥100 times |
boiling point | no any didtortion and color change (in the 99 + 1 degree water, then cooling 2 hours) |
Corrosive | surface deeping in the 5% muriatic acid and 5% NaCL, interior deeing in the 2% muriatic acid and 2% NaCl, after 48 hours, no change |
To produce aluminum composite panel or aluminum veneers.
Used in exterior applications for decoration and protection of exterior wall canopy, roof and pillar, etc.
ITEM | TESTING METHOD | RESULT |
Gloss tolerance | ≤10(gloss<70) ≥5(gloss=70) | 0.8(gloss=33.7) |
Grinding resistance | ≥5L/um | ≥17.7L/um |
Pencil hardness | ≥HB | 3H |
Coating flexibility | ≤2T | 2T |
Adhesive strength | not lower than grade 1 | grade 1 |
Impact resistance | 50kg.cm no depainting, no crack | 50kg.cm no depainting, no crack |
Boiling water resistance | no change | no change |
Acid resistance | no change | no change |
Alkaline resistance | no change | no change |
Oil resistance | no change | no change |
Solvent resistance | no change | no change |
Scrub resistance | =10000 times no change | ≥10000 times no change |
Pollute resistance | ≤15% | 2.00% |
Face density | Specified value+0.5kg/m2 | 5.54kg/m2 |
Artificial weathering | Color differencess3.0 | 2.0 |
Degradation of metallic films2 grade | class 1 | |
Others 0 grade | class 0 |
White
Yellow
Wine
Green
Grey
Red
Dark Wood